PrimeTime Timing - Contractor License                      HY-TEK's Meet Manager
               MSHSAA State Championships - 11/8/2024 to 11/9/2024               
                         Gans Creek Cross Country Course                         
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Class 1
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Nolyn Corder              12 Mansfield HS           16:14.8                  
  2 Landen Chapman            11 Paris HS               16:25.7    1             
  3 Michael Parrigon          12 McAuley Catholic HS    16:25.8    2             
  4 Trae Veer                 11 McAuley Catholic HS    16:31.9    3             
  5 Will Twiss                 9 Thomas Jeffe           16:59.3    4             
  6 Jacob Snyder              12 Brashear HS            17:01.1                  
  7 Kellen Robertson           9 School of th           17:07.5    5             
  8 Ethan Howard              12 School of th           17:09.1    6             
  9 Landon Street             10 Van Buren HS           17:11.6    7             
 10 Will Mollnow              10 McAuley Catholic HS    17:11.9    8             
 11 Daniel Tomlinson          10 Dora HS                17:29.0    9             
 12 Braden Honeywell-Lynch    12 Thomas Jeffe           17:31.8   10             
 13 Hunter Schwartze          10 Vienna HS              17:33.1   11             
 14 Spencer Long              10 Thomas Jeffe           17:33.8   12             
 15 Jaxon Wheeler             12 Hermitage HS           17:35.6   13             
 16 Avery Barnes              10 Kingsville HS          17:35.9   14             
 17 Caleb Keilholz            12 Chamois HS             17:37.4   15             
 18 Cade Nold                 12 Dora HS                17:43.4   16             
 19 Gavin Anderson             9 McAuley Catholic HS    17:43.9   17             
 20 David Welchert            12 Bishop LeBlond HS      17:44.3   18             
 21 Liam Cook                 10 Thomas Jeffe           17:50.4   19             
 22 Thomas Perrin              9 McAuley Catholic HS    17:50.5   20             
 23 Malachi Skillen           12 Rock Port HS           17:52.4                  
 24 DeJuan Chambers           12 Hermitage HS           17:52.9   21             
 25 Hunter Massey             10 Bernie HS              17:52.9   22             
 26 Levi Dennis                9 Kingsville HS          17:53.0   23             
 27 Leland Harris             12 Jasper HS              17:54.4                  
 28 Austin Hill               10 St. Joseph C           17:54.8   24             
 29 Parker Schoen             11 Oak Ridge HS           17:54.8                  
 30 Austin Ringwald           12 Valle Catholic HS      17:55.3                  
 31 Danny Janssen             11 Higbee HS              18:00.1                  
 32 Jaden Turner              12 Halfway HS             18:00.2                  
 33 Joel Earwood              10 Hermitage HS           18:01.0   25             
 34 Alexander Seigel          11 Meadow Heights HS      18:04.8   26             
 35 Oliver Mutrux             11 School of th           18:07.5   27             
 36 Grayson Miller            11 Knox County HS         18:08.8                  
 37 Levi Clark                10 Van Buren HS           18:09.6   28             
 38 Jack Ewing                 9 Kingsville HS          18:10.6   29             
 39 Joshua Nold               12 Dora HS                18:11.0   30             
 40 Jack Twiss                10 Thomas Jeffe           18:12.2   31             
 41 Patterson Crafton         11 Van Buren HS           18:15.3   32             
 42 Thayor Little              9 Chadwick HS            18:17.2                  
 43 Jared Owens               11 Sacred Heart HS        18:20.0                  
 44 Isaac Todd                11 School of th           18:21.6   33             
 45 Quincy Dorson              9 New Franklin HS        18:21.8                  
 46 Michael Ivey               9 Mansfield HS           18:25.7                  
 47 Braxton Bolfing           12 Mansfield HS           18:27.5                  
 48 Cane Hobgood              10 Bernie HS              18:29.0   34             
 49 Lucas Crews                9 Polo HS                18:30.6                  
 50 Cooper Auten              12 Vienna HS              18:31.9   35             
 51 Jorden Piper               9 South Holt HS          18:35.6                  
 52 Hayden Piper               9 South Holt HS          18:35.6                  
 53 Benjamin Roller           11 North Andrew HS        18:36.8                  
 54 Porter Britt              12 Marion County HS       18:38.5                  
 55 Quin Staten               12 Tarkio HS              18:39.9                  
 56 Brayden Keathley          11 Dadeville              18:40.1                  
 57 Levi George               11 Hermitage HS           18:41.0   36             
 58 Levi Wright               12 Marion County HS       18:44.6                  
 59 Taven Owens               12 Bernie HS              18:47.4   37             
 60 Gage Bauer                12 Montrose HS            18:48.5                  
 61 Nick Garvey               11 Bishop LeBlond HS      18:50.7   38             
 62 Hayden Conner             11 Richland (Essex) HS    18:51.1                  
 63 Klayton Keesaman          11 Maysville HS           18:51.1   39             
 64 Cole Anderson             12 Tarkio HS              18:52.2                  
 65 Aiden McGill              10 Dadeville              18:52.7                  
 66 Clayton Vernon            12 Tarkio HS              18:53.2                  
 67 Andrew Kithcart            9 Rich Hill HS           18:55.0                  
 68 Bristen Douglas           10 Northwest (H           18:56.0                  
 69 Carson Steward            10 Montrose HS            18:56.0                  
 70 Brodie Weeks              10 Van Buren HS           18:57.5   40             
 71 Joshua Daniels            10 Everton HS             18:59.6                  
 72 Joseph Gordon             10 Humansville HS         18:59.8                  
 73 Mason Justice Davis       12 Columbia Ind           19:01.2                  
 74 Bristol Sheetz            12 Winston HS             19:02.3                  
 75 Austin Umfleet             9 Meadow Heights HS      19:02.4   41             
 76 Cash Turner               12 Hermitage HS           19:02.8   42             
 77 Tyson Droste               9 Schuyler County HS     19:04.7   43             
 78 Gabe Crocker              11 Bismarck HS            19:05.5                  
 79 Rowen Veer                 9 McAuley Catholic HS    19:05.5   44             
 80 Joshua Sayler             10 Glasgow HS             19:06.8                  
 81 Henry Cerretti            10 School of th           19:10.2   45             
 82 Bryce Ewers                9 Vienna HS              19:10.5   46             
 83 John McCart               10 Chadwick HS            19:11.1                  
 84 Jason Hoffman              9 Clopton HS             19:12.2                  
 85 Connor Taffner            11 McAuley Catholic HS    19:14.2   47             
 86 Wyatt Mahurin              9 Jasper HS              19:14.4                  
 87 Asher Applegate           11 Schuyler County HS     19:15.2   48             
 88 Sawyer Barnett             9 Brunswick HS           19:16.0                  
 89 Trenton Sawyer             9 Green Ridge HS         19:17.9                  
 90 Donovan Bammer            12 Craig HS               19:18.1                  
 91 Tyler Lipe                10 Ellington HS           19:19.8                  
 92 Owen Martin               12 North Nodaway HS       19:20.0                  
 93 Joey Noxon                11 Silex HS               19:21.8                  
 94 Severeno Olivas           12 Paris HS               19:22.5   49             
 95 Hayden DeOrnellas         10 Paris HS               19:25.0   50             
 96 Bo Zeikle                 10 Maysville HS           19:27.8   51             
 97 Gideon Melling            10 Kingsville HS          19:29.1   52             
 98 Kasen Reeder              12 Maysville HS           19:30.0   53             
 99 Jamey Golden               9 Meadow Heights HS      19:32.5   54             
100 Clayton Messer            10 Northeast (C           19:34.0                  
101 Thomas Varga              12 Valle Catholic HS      19:35.9                  
102 Kadin Walker               9 Northeast (C           19:38.4                  
103 Brody Wall                11 King City HS           19:39.3                  
104 Fletcher McSpadden        11 Van Buren HS           19:41.0   55             
105 Domeniq Hernandez          9 Naylor HS              19:42.5                  
106 Williams Reed              9 St. Joseph C           19:44.5   56             
107 Patrick Holtz              9 Bishop LeBlond HS      19:46.4   57             
108 Thomas Douglas            11 Vienna HS              19:47.3   58             
109 Cade Arnold               12 Bernie HS              19:49.0   59             
110 Josh Horrell              12 Leopold HS             19:50.8                  
111 Nicholaus Ivey            11 Mound City HS          19:51.3                  
112 Gunner Bradshaw           12 Norwood HS             19:51.8                  
113 Graiden Campbell           9 Valley HS              19:56.8                  
114 Levi Clark                10 Brashear HS            19:58.8                  
115 Owen Buie                 11 Paris HS               19:59.4   60             
116 Ryan Steinbeck            12 New Haven HS           19:59.5                  
117 Milo Lily                  9 School of th           20:00.4   61             
118 Jacen Wheeler              9 Hermitage HS           20:02.6   62             
119 Noah Mauzey                9 Northwestern           20:04.2                  
120 Josiah Ward               11 Dora HS                20:05.8   63             
121 William Kirsch            12 Chamois HS             20:05.9   64             
122 Jarom Russo               12 North Andrew HS        20:06.5                  
123 Kaden Wuelling            11 Chamois HS             20:09.1   65             
124 Kendal Crafton            11 Van Buren HS           20:11.3   66             
125 Ringo Snow                10 Thomas Jeffe           20:16.4   67             
126 Josh Harvey               12 Clopton HS             20:20.5                  
127 Nathaniel DeClue          11 Crystal City HS        20:21.1                  
128 Nate Borders              12 Zalma HS               20:21.2                  
129 Hayden Dees               10 Van Buren HS           20:23.1   68             
130 Jack Jagow                12 Kingsville HS          20:23.6   69             
131 Cole Meirose               9 St. Joseph C           20:25.0   70             
132 Trevor Burch              11 Paris HS               20:26.8   71             
133 Zachary Green              9 Dora HS                20:29.6   72             
134 Liam Gray                 11 Dora HS                20:30.0   73             
135 Shaun Cole                 9 Richland (Essex) HS    20:31.3                  
136 Tristen Vincent            9 Schuyler County HS     20:34.9   74             
137 Evert Mehmert             11 Chamois HS             20:35.6   75             
138 Gabriel Kimbrell          12 Schuyler County HS     20:35.7   76             
139 Tyler Hallahan             9 Vienna HS              20:38.1   77             
140 Michael Rosson             9 Paris HS               20:41.8   78             
141 Samuel Eckstein            9 Bishop LeBlond HS      20:42.5   79             
142 Jaxson Kaden              11 Schuyler County HS     20:42.9   80             
143 Seth Engeman              11 Montrose HS            20:43.8                  
144 Hyrum Sheppard             9 Thomas Jeffe           20:45.7   81             
145 Coleman Palmer            10 Clopton HS             20:46.6                  
146 Parker Marmaud            10 Bishop LeBlond HS      20:47.2   82             
147 Braeden Hays              12 Meadow Heights HS      20:48.4   83             
148 Byron (Jr) Hernandez      10 Naylor HS              20:50.8                  
149 Grayson Gerloff            9 Chamois HS             20:55.1   84             
150 Trayce Boeke               9 Hermitage HS           20:55.6   85             
151 Creed Arnold              10 Bernie HS              20:57.2   86             
152 Braxton Arnold            10 Bernie HS              21:00.2   87             
153 Caisen Gwinn              10 Rich Hill HS           21:05.6                  
154 Thomas Parmer-Phipps      10 St. Joseph C           21:08.1   88             
155 Kevin Russell              9 Vienna HS              21:11.8   89             
156 David Bryant              10 St. Joseph C           21:12.1   90             
157 August Karguth            12 Maysville HS           21:16.6   91             
158 Miles Josephson           10 Maysville HS           21:22.0   92             
159 Isaac Hampsch             11 School of th           21:24.3   93             
160 Klayton Gillihan          10 Kingsville HS          21:34.5   94             
161 Phoenix Weigler            9 St. Joseph C           21:38.7   95             
162 Tyler Hodgson             11 Bakersfield HS         21:41.6                  
163 Raymond Wilson            12 Paris HS               21:42.2   96             
164 Carson Howard             12 Dora HS                21:56.0   97             
165 Dylan Marmaud             12 Bishop LeBlond HS      22:21.5   98             
166 Kamden Hays                9 Meadow Heights HS      22:31.3   99             
167 Ethan Rex                 11 Vienna HS              22:36.0  100             
168 Hlib Bondarenko           10 Bishop LeBlond HS      22:47.5  101             
169 Julian Molina             11 Kingsville HS          23:10.2  102             
170 James Denny               12 Maysville HS           23:20.1  103             
171 Jackson Cline             12 St. Joseph C           23:38.9  104             
172 Andrew Royle              12 Meadow Heights HS      24:58.6  105             
173 Stinley Jr Robert         10 Maysville HS           25:52.5  106